Season Ladders


Shortcuts


Logan Comp
Team Pt P W D L F A PD
The Predators 9 3 3 0 0 31 13 18
One Touch 9 3 3 0 0 25 11 14
Wave Runners 7 3 2 0 1 35 15 20
Rum Pigs 6 3 1 1 1 13 17 -4
Hawks 5 3 1 0 2 19 20 -1
Mclaren 5 3 1 0 2 16 24 -8
Bring your A-game! 4 3 0 1 2 11 24 -13
Red Demons 3 3 0 0 3 11 37 -26

Taringa Mixed Div 1
Team Pt P W D L F A PD
Yeah Yeah Nah 9 3 3 0 0 20 6 14
Reach Around Chino Time 7 3 2 0 1 16 12 4
Touch Ups 7 3 2 0 1 14 14 0
Kick'n It 5 3 1 0 2 7 10 -3
The Untouchables 5 3 1 0 2 12 18 -6
Stormers 3 3 0 0 3 5 14 -9

Taringa Mixed Div 2
Team Pt P W D L F A PD
Fresh 7 3 2 0 1 24 9 15
The Raptors 7 3 2 0 1 16 9 7
Neves 7 3 2 0 1 14 11 3
The Bani's 7 3 2 0 1 13 11 2
Scorpions 7 3 1 2 0 12 10 2
Slappers 7 3 1 2 0 13 12 1
Le Touche 6 3 1 1 1 23 9 14
Team Awesomeness 5 3 0 2 1 11 14 -3
Rock Solid 4 3 0 1 2 8 12 -4
Nimbin Warriors 3 3 0 0 3 2 39 -37

Wooloowin Mens Div 1
Team Pt P W D L F A PD
KickIt Invincibles 6 2 2 0 0 30 2 28
Bayside 6 2 2 0 0 15 5 10
Give It Up 6 2 2 0 0 16 9 7
Gringos 4 2 1 0 1 13 8 5
The Still Got Its 4 2 1 0 1 14 14 0
Knight Hawks 2 2 0 0 2 2 16 -14
The Youngbloods 2 2 0 0 2 6 23 -17
Northside Cobras 2 2 0 0 2 5 24 -19

Wooloowin Mens Div 2
Team Pt P W D L F A PD
Bumblebees 6 2 2 0 0 16 0 16
The Stingrays 6 2 2 0 0 16 7 9
Trojans 6 2 2 0 0 14 7 7
The Kings 6 2 2 0 0 10 4 6
C.I.A 6 2 2 0 0 10 5 5
Absolute Plumbing 4 2 1 0 1 21 9 12
The Muscley Guys 4 2 1 0 1 13 11 2
The Vagrants 2 2 0 0 2 6 11 -5
Inglis * Folau = Us 2 2 0 0 2 2 10 -8
Boss Hogs 2 2 0 0 2 3 15 -12
Kedron Motor Trimmers 2 2 0 0 2 3 16 -13
FIGJAM 2 2 0 0 2 5 24 -19

Wooloowin Mixed Div 1
Team Pt P W D L F A PD
Hi 5 6 2 2 0 0 30 9 21
R U SURE 5 2 1 1 0 12 11 1
Riptide 4 2 1 0 1 9 9 0
No Touch! 4 2 1 0 1 7 22 -15
Good as Gold 3 2 0 1 1 13 15 -2
Happy Moments 2 2 0 0 2 9 14 -5

Wooloowin Mixed Div 2
Team Pt P W D L F A PD
Tiny Dancers 6 2 2 0 0 13 1 12
Mom the meatloaf! 6 2 2 0 0 14 4 10
Untouchables 4 2 1 0 1 18 10 8
Troopers 4 2 1 0 1 15 11 4
57 Drifters 4 2 1 0 1 13 19 -6
Dugongs 4 2 1 0 1 7 15 -8
Milagros 2 2 0 0 2 8 11 -3
Banyo Beetroots 2 2 0 0 2 6 23 -17

Wooloowin Mixed Div 3
Team Pt P W D L F A PD
Ansaldo STS 6 2 2 0 0 17 7 10
Wacky tube men 5 2 1 1 0 20 12 8
KAOS 5 2 1 1 0 13 8 5
High Voltage 4 2 1 0 1 18 14 4
Los Banditos 4 2 1 0 1 12 11 1
The Run-Arounds 4 2 0 2 0 11 11 0
Mavericks 2 2 0 0 2 11 21 -10
NS Nightmares 2 2 0 0 2 6 24 -18